• Luoyang Yadian Machinery Equipment Co.,Ltd
    Holly
    Hi Alisa: It has been assembled, and is working smoothly. Thank you very much
  • Luoyang Yadian Machinery Equipment Co.,Ltd
    Mr.Adriana
    So far the YRT580 bearing is ok ,For our other projects, in case we will need similar bearings, we will contact with you.
  • Luoyang Yadian Machinery Equipment Co.,Ltd
    John
    Hello Alisa. The bearing has arrived, in perfect condition. Thank you very much for your help with this order
Contact Person : wang
WhatsApp : +8615515312930

KA075CP0 China Thin Section Bearings for Sorting equipment 7.5X8X0.25 inches Deep Groove Ball Thin Section Bearing

Place of Origin Luoyang,China
Brand Name YDPB
Certification ISO
Model Number KA075CP0
Minimum Order Quantity 1PCS
Price 1$
Packaging Details bearing+thin plastic film+waterproof paper+thin foam+carton/wooden cases
Delivery Time 5-7days
Payment Terms T/T, Western Union, MoneyGram
Supply Ability 1000pcs/month

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Model KA075CP0 Material Bearing Steel
Structure Angular Contact Ball Dimension 7.5X8X0.25inches
Application Robots Name Radial Ball Bearings
Leave a Message
Product Description

Model number- KA075CP0
Thin section ball bearing
Inner ring(in)-7.5
Outer ring(in)-8
Width(in)- 0.25
Weight(lb)- 0.16
Materials- Chrome steel/GCR15/Stainless steel
Precision grade- P5/P4/P2
Lubrication type- Oil
Material(Ball)- Steel ball/Ceramic ball
Number of Row- Single rows
Section Type- Thin section 
Features
The thin-section radial contact ball bearing primarily designed for deep groove ball bearing to sustain heavy pressure. The basic design intention is not only to support radical load , but also can sustain middle axial load, rotary load and moment load.
Parameters

Model Dimension BasiK Kap. Weight
d D Width L1 L2 Cor Cr
inch Pounds
KA020CP0 2 2.5 0.25 2.186 2.134 3020 1420 0.048
KA025CP0 2.5 3 0.25 2.686 2.814 3690 1600 0.059
KA030CP0 3 3.5 0.25 3.186 3.314 4400 1820 0.068
KA035CP0 3.5 4 0.25 3.686 3.814 5070 2000 0.082
KA040CP0 4 4.5 0.25 4.186 4.314 5730 2130 0.09
KA042CP0 4.25 4.75 0.25 4.436 4.564 6090 2220 0.095
KA045CP0 4.5 5 0.25 4.686 4.814 6400 2310 0.1
KA047CP0 4.75 5.25 0.25 4.936 5.064 6760 2400 0.104
KA050CP0 5 5.5 0.25 5.816 5.314 7070 2490 0.109
KA055CP0 5.5 6 0.25 5.686 5.814 7780 2620 0.118
KA060CP0 6 6.5 0.25 6.186 6.314 8450 2800 0.13
KA065CP0 6.5 7 0.25 6.686 6.814 9110 2930 0.14
KA070CP0 7 7.5 0.25 7.186 7.314 9780 3070 0.15
KA075CP0 7.5 8 0.25 7.686 7.814 10450 3200 0.16
KA080CP0 8 8.5 0.25 8.186 8.314 11110 3330 0.172
KA090CP0 9 9.5 0.25 9.186 9.314 12490 3600 0.2
KA100CP0 10 10.5 0.25 10.186 10.314 13820 3870 0.227
KA110CP0 11 11.5 0.25 11.186 11.314 15160 4130 0.236
KA120CP0 12 12.5 0.25 12.186 12.314 16540 4360 0.254
KB020CP0 2 2.625 0.3125 2.231 2.393 4130 2000 0.073
KB025CP0 2.5 3.125 0.3125 2.731 2.893 5070 2310 0.091
KB030CP0 3 3.625 0.3125 3.231 3.393 5960 2580 0.109
KB035CP0 3.5 4.125 0.3125 3.731 3.893 6850 2800 0.125
KB040CP0 4 4.625 0.3125 4.23 1 4.393 7780 3070 0.14
KB042CP0 4.25 4.875 0.3125 4.481 4.643 8130 3160 0.147
KB045CP0 4.5 5.125 0.3125 4.731 4.893 8670 3290 0.16
KB047CP0 4.75 5.375 0.3125 4.981 5.143 9020 3380 0.163
KB050CP0 5 5.625 0.3125 5.231 5.393 9560 3510 0.172
KB055CP0 5.5 6.125 0.3125 5.731 5.893 10490 3730 0.186
KB060CP0 6 6.625 0.3125 6.231 6.393 11380 3960 0.205
KB065CP0 6.5 7.125 0.3125 6.731 6.893 12270 4130 0.216
KB070CP0 7 7.625 0.3125 7.231 7.393 13200 4360 0.232
KB075CP0 7.5 8.125 0.3125 7.731 7.893 14090 4530 0.25
KB080CP0 8 8.625 0.3125 9.231 9.393 14980 4760 0.262
KB090CP0 9 9.625 0.3125 9.231 9.393 16800 5110 0.3
KB100CP0 10 10.625 0.3125 10.231 10.393 18620 5470 0.331
KB110CP0 11 11.625 0.3125 11.231 11.393 20400 5820 0.36
KB120CP0 12 12.625 0.3125 12.231 12.393 22230 6180 0.39
KB140CP0 14 14.625 0.3125 14.231 14.393 25860 6800 0.476
KB160CP0 16 16.625 0.3125 16.231 16.393 29430 7420 0.544
KB180CP0 18 18.625 0.3125 18.231 18.393 33070 8050 0.612
KB200CP0 20 20.625 0.3125 20.231 20.393 36670 8620 0.68
KC040CP0 4 4.75 0.375 4.277 4.473 9330 3910 0.204
KC042CP0 4.25 5 0.375 4.527 4.723 9780 4090 0.213
KC045CP0 4.5 5.25 0.375 4.777 4.973 10400 4220 0.225
KC047CP0 4.75 5 0.375 5.027 5.223 10930 4360 0.235
KC050CP0 5 5.75 0.375 5.277 5.473 11510 4490 0.263
KC055CP0 5.5 6.25 0.375 5.777 5.973 12580 4800 0.268
KC060CP0 6 6.75 0.375 6.277 6.473 13650 5070 0.295
KC065CP0 6.5 7.25 0.375 6.777 6.973 14710 5330 0.312
KC070CP0 7 7.75 0.375 7.277 7.473 15780 5560 0.34
KC075CP0 7.5 8.25 0.375 7.777 7.973 16850 5820 0.36
KC080CP0 8 8.75 0.375 8.277 8.473 17910 6050 0.387
KC090CP0 9 9.75 0.375 9.277 9.473 20050 6530 0.45
KC100CP0 10 10.75 0.375 10.277 10.473 22180 6980 0.481
KC110CP0 11 11.75 0.375 11.277 11.473 24310 7420 0.526
KC120CP0 12 12.75 0.375 12.277 12.473 26450 7870 0.567
KC140CP0 14 14.75 0.375 14.277 14.473 30720 8670 0.689
KC160CP0 16 16.75 0.375 16.277 16.473 35030 9470 0.785
KC180CP0 18 18.75 0.375 18.277 18.473 39290 10220 0.88
KC200CP0 20 20.75 0.375 20.277 20.473 43560 10980 0.98
KD040CP0 4 5 0.5 4.37 4.63 13690 6270 0.366
KD042CP0 4.25 5.25 0.5 4.62 4.88 14180 6400 0.386
KD045CP0 4.5 5.5 0.5 4.87 5.13 15200 6710 0.405
KD047CP0 4.75 5.75 0.5 5.12 5.38 15690 6850 0.426
KD050CP0 5 6 0.5 5.37 5.63 16710 7160 0.454
KD055CP0 5.5 6.5 0.5 5.87 6.13 18230 7560 0.485
KD060CP0 6 7 0.5 6.37 6.63 19780 8000 0.526
KD065CP0 6.5 7.5 0.5 6.87 7.13 21290 8400 0.566
KD070CP0 7 8 0.5 7.37 7.63 22800 8800 0.606
KD075CP0 7.5 8.5 0.5 7.87 8.13 24310 9160 0.65
KD080CP0 8 9 0.5 8.37 8.63 25830 9560 0.694
KD090CP0 9 10 0.5 9.37 9.63 28890 10310 0.78
KD100CP0 10 11 0.5 10.37 10.63 31920 10980 0.853
KD110CP0 11 12 0.5 11.37 11.63 34980 11690 0.934
KD120CP0 12 13 0.5 12.37 12.63 38010 12360 1.02
KD140CP0 14 15 0.5 14.37 14.63 44090 13650 1.24
KD160CP0 16 17 0.5 16.37 16.63 50180 14890 1.41
KD180CP0 18 19 0.5 18.37 18.63 56230 16050 1.58
KD200CP0 20 21 0.5 20.37 20.63 62320 17200 1.75
KF040CP0 4 5.5 0.75 4.555 4.945 23830 12130 0.875
KF042CP0 4.25 5.75 0.75 4.805 5.195 25070 12580 0.93
KF045CP0 4.5 6 0.75 5.055 5.445 26360 12980 0.975
KF047CP0 4.75 6.25 0.75 5.305 5.695 27600 13380 1.04
KF050CP0 5 6.5 0.75 5.555 5.945 28850 13780 1.09
KF055CP0 5.5 7 0.75 6.055 6.445 31340 14580 1.18
KF060CP0 6 7.5 0.75 6.555 6.945 33870 15340 1.24
KF065CP0 6.5 8 0.75 7.055 7.445 36360 16090 1.35
KF070CP0 7 8.5 0.75 7.555 7.945 38890 16850 1.45
KF075CP0 7.5 9 0.75 8.055 8.445 41380 17560 1.56
KF080CP0 8 9.5 0.75 8.555 8.945 43920 18230 1.66
KF090CP0 9 10.5 0.75 9.555 9.945 48900 19600 1.81
KF100CP0 10 11.5 0.75 10.555 10.945 53920 20940 2.02
KF110CP0 11 12.5 0.75 11.555 11.945 58940 22230 2.18
KF120CP0 12 13.5 0.75 12.555 12.945 63960 23470 2.38
KF140CP0 14 15.5 0.75 14.555 14.945 74010 25830 2.72
KF160CP0 16 17.5 0.75 16.555 16.945 84010 28140 3.22
KF180CP0 18 19.5 0.75 18.555 18.945 94060 30320 3.58
KF200CP0 20 21.5 0.75 20.555 20.945 104100 32450 4.04
KG040CP0 4 6 1 4.742 5.258 36490 20000 1.65
KG042CP0 4.25 6.25 1 4.992 5.508 36490 20000 1.75
KG045CP0 4.5 6.5 1 5.242 5.758 38940 20900 1.81
KG047CP0 4.75 6.75 1 5.492 6.008 41340 21740 1.91
KG050CP0 5 7 1 5.742 6.258 43780 22580 2.02
KG055CP0 5.5 7.5 1 6.242 6.758 46230 23430 2.17
KG060CP0 6 8 1 6.724 7.258 51070 25030 2.31
KG065CP0 6.5 8.5 1 7.242 7.758 53520 25830 2.47
KG070CP0 7 9 1 7.742 8.258 58360 27380 2.67
KG075CP0 7.5 9.5 1 8.242 8.758 60810 28140 2.83
KG080CP0 8 10 1 8.742 9.258 65650 29600 3
KG090CP0 9 11 1 9.742 10.258 72990 31780 3.3
KG100CP0 10 12 1 10.742 11.258 80280 33870 3.65
KG110CP0 11 13 1 11.742 12.258 87570 35870 3.96
KG120CP0 12 14 1 12.472 13.258 94860 37830 4.32
KG140CP0 14 16 1 14.742 15.258 109440 41600 4.96
KG160CP0 16 18 1 16.742 17.258 124060 45250 5.65
KG180CP0 18 20 1 18.742 19.258 138640 48720 6.28
KG200CP0 20 22 1 20.742 21.258 153220 52100 7.53

Other Thin section Radial Ball Bearings

KA series

KAA10CL0 KAA15CL0 KAA17CL0 KA020CP0 KA025CP0 KA030CP0 KA035CP0 KA040CP0 KA042CP0 KA045CP0 KA047CP0 KA050CP0 KA055CP0 KA060CP0 KA065CP0 KA070CP0 KA075CP0 KA080CP0 KA090CP0 KA100CP0 KA110CP0 KA120CP0

 

KB Series

KB020CP0 KB025CP0 KB030CP0 KB035CP0 KB040CP0 KB042CP0 KB045CP0 KB047CP0 KB050CP0 KB055CP0 KB060CP0 KB065CP0 KB070CP0 KB075CP0 KB080CP0 KB090CP0 KB100CP0 KB110CP0 KB120CP0 KB140CP0 KB160CP0 KB180CP0 KB200CP0

 

KC series

KC040CP0 KC042CP0 KC045CP0 KC047CP0 KC050CP0 KC055CP0 KC060CP0 KC065CP0 KC070CP0 KC075CP0 KC080CP0 KC090CP0 KC100CP0 KC110CP0 KC120CP0 KC140CP0 KC160CP0 KC180CP0 KC200CP0 KC250CP0 KC300CP0

 

KD series

KD040CP0 KD042CP0 KD045CP0 KD047CP0 KD050CP0 KD055CP0 KD060CP0 KD065CP0 KD070CP0 KD075CP0 KD080CP0 KD090CP0 KD100CP0 KD110CP0 KD120CP0 KD140CP0 KD160CP0 KD180CP0 KD200CP0 KD210CP0 KD250CP0 KD300CP0

 

KF series

KF040CP0 KF042CP0 KF045CP0 KF047CP0 KF050CP0 KF055CP0 KF060CP0 KF065CP0 KF070CP0 KF075CP0 KF080CP0 KF090CP0 KF100CP0 KF110CP0 KF120CP0 KF140CP0 KF160CP0 KF180CP0 KF200CP0 KF250CP0 KF300CP0 KF350CP0 KF400CP0

 

KG series

KG040CP0 KG042CP0 KG045CP0 KG047CP0 KG050CP0 KG055CP0 KG060CP0 KG065CP0 KG070CP0 KG075CP0 KG080CP0 KG090CP0 KG100CP0 KG110CP0 KG120CP0 KG140CP0 KG160CP0 KG180CP0 KG200CP0 KG220CP0 KG250CP0 KG300CP0 KG350CP0 KG400CP0


Payment Terms:
Most of our customers use T/T( 40% in advance, Balance before shippment), Western Union ,Money Gram, for larger amount consider LC, all can be negotiable.


Many other precision bearings series available
1.INA YRT rotary table bearings YRT50.....YRT1200
2.INA YRTS high speed Axial Radial Load Rotary table bearing YRTS200....YRTS460
3.INA YRTM rotary table bearings with AMO angle measuring system to improve the accurancy. YRTM150.....YRTM460
4.INA ZKLDF serie bi-direction thrust angular contact ball bearings ZKLDF100.....ZKLDF460
5.THK (IKO) RB/CRB/CRBC series crossed roller bearings Inner ring rotate bearing id 35mm----1500mm
6.THK RE series crossed roller bearings ,Outer ring rotate id 35mm----1500mm
7.THK RA thin section crossed roller bearing id 100mm---200mm
8.THK SX series crossed roller bearings ,ID 70mm--------500mm
9.THK RU Series integrate inner ring and outer ring ,industrial robots use cross roller bearing RU42---RU445
10.INA XU/XSU series cross roller slewing bearing,XU050077---XU300515,XSU080168---XSU090398
11.IKO CRBH series integrate inner ring and outer ring cross roller bearing CRBH5013------CRBH25025
12.Timken XR/JXR Crossed Tapered Roller Bearings ,used for high speed vertical lathe XR496051---XR,XR678052,XR766051,XR855053,XR882055,XR889058,JXR637050,JXR652050,JXR699050.
13.Kaydon Thin section ball bearings KA,KG,KD series.
14.Ceramic bearings
15.Slewing bearings
16.Custom made bearings
 

Online shopping Address: www.ydpbbearings.com