• Luoyang Yadian Machinery Equipment Co.,Ltd
    Holly
    Hi Alisa: It has been assembled, and is working smoothly. Thank you very much
  • Luoyang Yadian Machinery Equipment Co.,Ltd
    Mr.Adriana
    So far the YRT580 bearing is ok ,For our other projects, in case we will need similar bearings, we will contact with you.
  • Luoyang Yadian Machinery Equipment Co.,Ltd
    John
    Hello Alisa. The bearing has arrived, in perfect condition. Thank you very much for your help with this order
Contact Person : wang
WhatsApp : +8615515312930

6915CE Full ceramic bearing75x105x16mm China supplier luoyang bearing 6815CECE 16014CE 6015CE 6215CE 6315CE 6415CE

Place of Origin Luoyang,China
Brand Name YDPB
Certification ISO
Model Number 6915CE
Minimum Order Quantity 1PCS
Price 1
Packaging Details plastic tube/ carton /wooden case
Delivery Time within 7 days /according to quantity
Payment Terms L/C, T/T, Western Union, MoneyGram
Supply Ability 100000pcs/month

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Material ZrO2/Si3N4/SiC /Al2O3/ Custom Made Dimension 75x105x16mm
Place Of Origin China OEM Available
Leave a Message
Product Description

Full ceramic bearing ZrO2 material Features

 

Full ceramic bearing ZrO2 material has perfect propriety such like suitable for low and high temperatures, high load capacity, corrosion resistance, nonmagnetic insulated and self lubrication. Thus it suit for the specific applications which are not available for bearing steel and hybrid construction ceramic ball bearing materials.

 

Parameters

6915CE Full ceramic bearing75x105x16mm China supplier luoyang bearing 6815CECE 16014CE 6015CE  6215CE 6315CE 6415CE 0

size of angular contact ball bearing
Model No. Boundary dimension(mm) Mounting dimension Weight
ID OD H r da da Da ra Ref.(kg)
min max max max ZRO2 SI3N4
684CE 4 9 2.5 0.1 4.8 / 8.2 0.1 0.0005 0.0003
694CE 11 4 0.15 5.2 / 9.8 0.15 0.0013 0.0007
604CE 13 4 0.2 5.6 / 10.4 0.2 0.0017 0.0009
624CE 16 5 0.2 5.6 / 11.4 0.2 0.0023 0.0013
634CE 16 5 0.3 6 / 14 0.3 0.0040 0.0022
685CE 5 11 3 0.15 6.2 / 9.8 0.15 0.0009 0.0005
695CE 13 4 0.2 6.6 / 11.4 0.2 0.0019 0.0010
605CE 14 5 0.2 6.6 / 12.4 0.2 0.0027 0.0015
625CE 16 5 0.3 7 / 14 0.3 0.0038 0.0021
635CE 19 6 0.3 7 / 17 0.3 0.0066 0.0036
686CE 6 13 3.5 0.15 7.2 / 11.8 0.15 0.0015 0.0008
696CE 15 5 0.2 7.6 / 13.4 0.2 0.0030 0.0016
606CE 17 6 0.3 8 / 15 0.3 0.0046 0.0025
626CE 19 7 0.3 8 / 17 0.3 0.0063 0.0034
636CE 22 9 0.3 8 / 20 0.3 0.0108 0.0058
687CE 7 14 3.5 0.15 8.2 / 12.8 0.15 0.0017 0.0009
697CE 17 5 0.3 9 / 15 0.3 0.0040 0.0022
607CE 19 6 0.3 9 / 17 0.3 0.0059 0.0032
627CE 22 7 0.3 9 / 20 0.3 0.0098 0.0053
637CE 26 9 0.3 9 / 24 0.3 0.0185 0.0100
688CE 8 16 4 0.2 9.6 / 14.4 0.2 0.0025 0.0014
698CE 19 6 0.3 10 / 17 0.3 0.0056 0.0030
608CE 22 7 0.3 10 / 20 0.3 0.0093 0.0050
628CE 24 8 0.3 10 / 22 0.3 0.0130 0.0072
638CE 28 9 0.3 10 / 26 0.3 0.0220 0.0120
689CE 9 17 4 0.2 10.6 / 15.4 0.2 0.0027 0.0015
699CE 20 6 0.3 11 / 18 0.3 0.0065 0.0035
609CE 24 7 0.3 11 / 22 0.3 0.0110 0.0060
629CE 26 8 0.3 11 / 24 0.3 0.0150 0.0081
639CE 30 10 0.6 13 / 26 0.6 0.0280 0.0150
6800CE 10 19 5 0.3 12 12 17 0.3 0.0038 0.0022
6900CE 22 6 0.3 12 12.5 20 0.3 0.0085 0.0049
6000CE 26 8 0.3 12 13 24 0.3 0.0146 0.0085
6200CE 30 9 0.6 14 16 26 0.6 0.0246 0.0144
6300CE 35 11 0.6 14 16.5 31 0.6 0.0408 0.0238
6801CE 12 21 5 0.3 14 14 19 0.3 0.0054 0.0031
6901CE 24 6 0.3 14 14.5 22 0.3 0.0100 0.0058
16001CE 28 7 0.3 14 15 26 0.3 0.0146 0.0085
6001CE 28 8 0.3 14 15.5 26 0.3 0.0169 0.0099
6201CE 32 10 0.6 16 17 28 0.6 0.0269 0.0157
6301CE 37 12 1 17 18 32 1 0.0461 0.0269
6802CE 15 24 5 0.3 17 17 22 0.3 0.0062 0.0036
6902CE 28 7 0.3 17 17 26 0.3 0.0138 0.0081
16002CE 32 8 0.3 17 18 30 0.3 0.0192 0.0112
6002CE 32 9 0.3 17 19 30 0.3 0.0240 0.0139
6202CE 35 11 0.6 19 20.5 31 0.3 0.0338 0.0198
6302CE 42 13 1 20 22.5 37 1 0.052 0.035
6803CE 17 26 5 0.3 19 19 24 0.3 0.0062 0.0036
6903CE 30 7 0.3 19 19.5 28 0.3 0.0154 0.0090
16003CE 35 8 0.3 19 20.5 33 0.3 0.0208 0.0121
6003CE 35 10 0.3 19 21.5 33 0.3 0.0308 0.0180
6203CE 40 12 0.6 21 23.5 36 0.6 0.0508 0.0296
6303CE 47 14 1 22 25.5 42 1 0.0838 0.0489
6403CE 62 17 1.1 23.5 27 55.5 1 0.2061 0.1203
6804CE 20 32 7 0.3 22 22.5 30 0.3 0.0154 0.0090
6904CE 37 9 0.3 22 24 35 0.3 0.0307 0.0180
16004CE 42 8 0.3 22 24.5 40 0.3 0.0385 0.0200
6004CE 42 12 0.6 24 25.5 38 0.6 0.0523 0.0305
6204CE 47 14 1 25 26.5 42 1 0.0754 0.0450
6304CE 52 15 1.1 26.5 28 45.5 1 0.1146 0.0669
6404CE 72 19 1.1 26.5 28.5 65.5 1 0.31 0.1796
6805CE 25 37 7 0.3 27 27 35 0.3 0.0160 0.0098
6905CE 42 9 0.3 27 28.5 40 0.3 0.0385 0.0225
16005CE 47 8 0.3 27 29.5 45 0.3 0.0450 0.0269
6005CE 47 12 0.6 29 30 43 0.6 0.0610 0.0350
6205CE 52 15 1 30 32 47 1 0.093 0.0540
6305CE 62 17 1.1 31.5 36 55.5 1 0.1800 0.1037
6405CE 80 21 1.5 33 37 72 1.5 0.4083 0.2400
6806CE 30 42 7 0.3 32 32 50 1 0.0180 0.0100
6906CE 47 9 0.3 32 34 57 1 0.0461 0.0269
16006CE 55 9 0.3 32 42.5 65.5 1 0.0654 0.0383
6006CE 55 13 1 35 36.5 53 1 0.0846 0.0490
6206CE 62 16 1 35 38.5 60 1 0.15 0.0898
6306CE 72 19 1.1 36.5 42.5 68.5 1 0.2700 0.1400
6406CE 90 23 1.5 54 60 82 2 0.5475 0.3190
6807CE 35 47 7 0.3 37 37 45 0.3 0.0231 0.0135
6907CE 55 10 0.6 39 39 51 0.6 0.0661 0.0380
16007CE 62 9 0.3 37 38 60 0.3 0.0769 0.0450
6007CE 62 14 1 40 41.5 57 1 0.1138 0.0665
6207CE 72 17 1.1 41.5 44.5 65.5 1 0.1753 0.1020
6307CE 80 21 1.5 43 47 72 1.5 0.3422 0.2043
6407CE 100 25 1.5 43 49 92 1.5 0.7090 0.4140
6808CE 40 52 7 0.3 42 42 50 0.3 0.0262 0.0144
6908CE 62 12 0.6 44 46 58 0.6 0.0900 0.0490
16008CE 68 9 0.3 42 44 66 0.3 0.1000 0.0580
6008CE 68 15 1 45 47.5 63 1 0.1423 0.0800
6208CE 80 18 1.1 46.5 50.5 73.5 1 0.2800 0.1650
6308CE 90 23 1.5 48 53 80 1.5 0.4900 0.2800
6408CE 110 27 2 49 55 101 2 0.9460 0.5469
6809CE 45 58 7 0.3 47 47.5 56 0.3 0.0290 0.0160
6909CE 68 12 0.6 49 50 64 0.6 0.0970 0.0530
16009CE 75 10 0.6 49 52 71 0.6 0.1300 0.0760
6009CE 75 16 1 50 53.5 70 1 0.1769 0.1000
6209CE 85 19 1.1 51.5 55.5 78.5 1 0.3200 0.1859
6309CE 100 25 1.5 53 61.5 92 1.5 0.6400 0.3758
6409CE 120 29 2 54 60 111 2 1.1800 0.6825
6810CE 50 65 7 0.3 52 52.5 63 0.3 0.0438 0.0256
6910CE 72 12 0.6 54 55 68 0.6 0.1000 0.0600
16010CE 80 10 0.6 54 57 76 0.6 0.1300 0.0800
6010CE 80 16 1 55 58.5 75 1 0.2000 0.1100
6210CE 90 20 1.1 56.5 60 83.2 1 0.3500 0.2079
6310CE 110 27 2 59 68 101 2 0.8382 0.4894
6410CE 130 31 2.1 61 68 119 2 1.4300 0.8350
6811CE 55 72 9 0.3 57 59 70 0.3 0.0615 0.0300
6911CE 80 13 1 60 61.5 75 1 0.1500 0.0800
16011CE 90 11 0.6 59 60 86 0.6 0.2000 0.1167
6011CE 90 18 1.1 61.5 64 83.5 1 0.2900 0.1700
6211CE 100 21 1.5 63 66.5 92 1.5 0.4800 0.2700
6311CE 120 29 2 64 72.5 111 2 1.0400 0.6080
6411CE 140 33 2.1 66 75 129 2 1.8456 1.0780
6812CE 60 78 10 0.3 62 64 76 0.3 0.0800 0.0400
6912CE 85 13 1 65 66 80 1 0.1769 0.1033
16012CE 95 11 0.6 64 65 91 0.6 0.2153 0.1257
6012CE 95 18 1.1 66.5 69 88.5 1 0.3007 0.1756
6212CE 110 22 1.5 68 74.5 102 1.5 0.6000 0.3502
6312CE 130 31 2 71 79 119 2 1.3200 0.7678
6412CE 150 35 2.1 71 80 139 2 2.1690 1.2660
6813CE 65 85 10 0.3 69 69 81 0.6 0.1000 0.0500
6913CE 90 13 1 70 71.5 85 1 0.1700 0.0900
16013CE 100 11 0.6 69 70 96 0.6 0.2300 0.1340
6013CE 100 18 1.1 71.5 73 93.5 1 0.3153 0.1840
6213CE 120 23 1.5 73 80 112 1.5 0.7359 0.4290
6313CE 140 33 2.1 76 85.5 129 2 1.6200 0.9429
6814CE 70 90 10 2.1 74 74.5 86 0.6 0.1000 0.0512
6914CE 100 16 0.6 75 77.5 95 1 0.2700 0.1500
16014CE 110 13 1 74 76 106 0.6 0.3400 0.1900
6014CE 110 20 0.6 76.5 80.5 103.5 1 0.4422 0.2580
6214CE 125 24 1.1 78 84 117 1.5 0.8459 0.4939
6314CE 150 35 1.5 81 92 139 2 1.9610 1.1450
6815CE 75 95 10 2.1 79 79.5 91 0.6 0.1100 0.0600
6915CE 105 16 0.6 80 82 100 1 0.3280 0.1886
16015CE 115 13 1 79 81 111 0.6 0.3537 0.2096
6015CE 115 20 0.6 81.5 85.5 108.5 1 0.5000 0.2750
6215CE 130 25 1.1 83 90 122 1.5 0.9000 0.5300
6816CE 80 100 10 1.5 84 84.5 96 0.6 0.1200 0.0718
6916CE 110 16 2.1 85 87.5 105 1 0.3380 0.1978
16016CE 125 14 0.6 84 85 121 0.6 0.4600 0.2690
6016CE 125 22 1 86.5 91 118.5 1 0.6400 0.3800
6216CE 140 26 0.6 89 95.5 131 2 1.1151 0.6511
6817CE 85 110 13 1.1 90 90.5 105 1 0.2000 0.1280
6917CE 120 18 1.5 91.5 94.5 113.5 1 0.4768 0.2783
16017CE 130 14 0.6 89 90 126 0.6 0.5000 0.2830
6017CE 130 22 1 91.5 96 123.5 1 0.6600 0.3879
6217CE 150 28 0.6 94 102 141 2 1.3600 0.7900
6818CE 90 115 13 1.1 95 95.5 110 1 0.2100 0.1200
6918CE 125 18 2 96.5 98.5 118.5 1 0.4999 0.2900
16018CE 140 16 1 95 96 135 1 0.6537 0.3800
6018CE 140 24 1.1 98 103 132 1.5 0.8382 0.5000
6819CE 95 120 13 0.6 100 102 115 1 0.2300 0.1200
6919CE 130 18 1.1 101.5 104 123.5 1 0.4600 0.2500
16019CE 145 16 2 100 101 140 1 0.7000 0.3990
6019CE 145 24 1 103 109 137 1.5 0.8767 0.5100
6820CE 100 125 13 1.1 105 106 120 1 0.2400 0.1300
6920CE 140 20 1 106.5 111 133.5 1 0.7075 0.4131
16020CE 150 16 1.5 105 106 145 1 0.6998 0.4086
6020CE 150 24 1 108 113 142 1.5 0.9070 0.5300
6821CE 105 130 13 1.1 110 111 125 1 0.2600 0.1500
6921CE 145 20 1 111.5 116 138.5 1 0.6600 0.3600
6822CE 110 140 16 1.5 115 117 135 1 0.3800 0.2100
6922CE 150 20 1 116.5 121 143.5 1 0.7690 0.4490
6824CE 120 150 16 1.1 125 127 145 1 0.4999 0.2919
6924CE 165 22 1.1 129 131 169 1 1.0766 0.6286

 

Other information ,pls feel free to contact us ~