-
YRT Rotary Table Bearings
-
INA XU/XSU/SX/RU SeriesCrossed Roller Bearings
-
INA RB/RE/RA/XV Series Crossed Roller Bearings
-
IKO CRB/CRBH/CRBS/CRBF Crossed Roller Bearings
-
Hiwin CRBE series Cross Roller Bearings
-
Tapered Roller Bearings XR/JXR/ inch bearings
-
Harmonic drive cross roller flexible bearings
-
Thin Section Ball Bearings
-
RA Crossed Roller Bearings
-
Slewing Ring Bearings
-
CRBH Crossed Roller Bearings
-
RB Crossed Roller Bearings
-
Angular Contact Ball Bearings
-
Thrust Cylindrical Roller bearings
-
Deep groove ball bearing
-
Ceramic ball bearings
-
RU Crossed Roller Bearings
-
HollyHi Alisa: It has been assembled, and is working smoothly. Thank you very much
-
Mr.AdrianaSo far the YRT580 bearing is ok ,For our other projects, in case we will need similar bearings, we will contact with you.
-
JohnHello Alisa. The bearing has arrived, in perfect condition. Thank you very much for your help with this order
YRT395 wholesale Positioning and Indexing Tables bearings 395X525X65mm Brass cage
Place of Origin | Luoyang,China |
---|---|
Brand Name | YDPB |
Certification | ISO |
Model Number | YRT-395 |
Minimum Order Quantity | 1PCS |
Price | 260$~~440$/pc |
Packaging Details | plastic film+waterproof paper+thin foam+wooden case |
Delivery Time | within 5-8days |
Payment Terms | Western Union, T/T, MoneyGram |
Supply Ability | 800pcs/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Gcr15 | Dimension | 395X525X65mm |
---|---|---|---|
Load | Axial Radial Combined Load | Model | YRT-395 |
Application | CNC Machine Tool | Cage | Brass Cage |
Precision Level | P4,P2 |
YRT-395 Precision Rotary Table Bearing for hydrostatic and airostatic size 395X525X65mm (Drawing is available if needed)
Model number- YRT-395
Inner ring(mm)- 395
Outer ring(mm)- 525
Width(mm)- 65
Weight(Kg)-33
Fixing Hole(Outer ing)
Materials- GCR15/GCR15SiMn
Precision grade- P5/P4/P2
Lubrication type- Grease lubrication
Rotating part- Inner ring/Outer ring
Load direction- Multi-load
Structure- Integrated Inner/Outer Ring
Main Models
YRT-50 Bearings,YRT-80 bearings,YRT-100 bearings,YRT-120 bearings,YRT-150 bearings,YRT-200 bearings,YRT-260 bearings,YRT-325 bearings,YRT-395 bearings,YRT-460 bearings,YRT-580 bearings,YRT-650 bearings,YRT-850 bearings,YRT-950 bearings,YRT-1030 bearings,YRT-1200 bearings.
Main parameters
Bearing Model number |
Boundary dimensions | Basic load rating(KN) |
Limiting Speed (Grease) |
Bearing frictional torque (Nm) |
Weight (kg) |
Axial/Radial Runout (μm) |
||||||||||
Axial load | Radial load | |||||||||||||||
d | D | H | H1 | C | D1 | J | J1 | dynamic | static | dynamic | static | |||||
unit: mm | Ca | Coa | Cr | Cor | r/min | |||||||||||
YRT50 | 50 | 126 | 30 | 20 | 10 | 105 | 63 | 116 | 38 | 158 | 28.5 | 49.5 | 440 | 2.5 | 1.6 | 2 |
YRT80 | 80 | 146 | 35 | 23.35 | 12 | 130 | 92 | 138 | 56 | 255 | 42.5 | 100 | 530 | 3 | 2.4 | 3 |
YRT100 | 100 | 185 | 38 | 25 | 12 | 160 | 112 | 170 | 76.5 | 415 | 47.5 | 120 | 430 | 3 | 4.0 | 3 |
YRT120 | 120 | 210 | 40 | 26 | 12 | 184 | 135 | 195 | 102 | 540 | 52 | 143 | 340 | 7 | 5.3 | 3 |
YRT150 | 150 | 240 | 40 | 26 | 12 | 214 | 165 | 225 | 112 | 630 | 56 | 170 | 320 | 10 | 6.2 | 3 |
YRT180 | 180 | 280 | 43 | 29 | 15 | 244 | 194 | 260 | 118 | 710 | 69.5 | 200 | 280 | 12 | 7.7 | 4 |
YRT200 | 200 | 300 | 45 | 30 | 15 | 274 | 215 | 285 | 120 | 765 | 81.5 | 220 | 260 | 14 | 9.7 | 4 |
YRT260 | 260 | 385 | 55 | 36.5 | 18 | 345 | 280 | 365 | 160 | 1060 | 93 | 290 | 200 | 20 | 18.3 | 6 |
YRT325 | 325 | 450 | 60 | 40 | 20 | 415 | 342 | 430 | 275 | 1930 | 120 | 345 | 170 | 40 | 25 | 6 |
YRT395 | 395 | 525 | 65 | 42.5 | 20 | 486 | 415 | 505 | 300 | 2280 | 186 | 655 | 140 | 55 | 33 | 6 |
YRT460 | 460 | 600 | 70 | 46 | 22 | 560 | 482 | 580 | 355 | 2800 | 200 | 765 | 120 | 70 | 45 | 6 |
YRT580 | 580 | 750 | 90 | 60 | 30 | 700 | 610 | 720 | 490 | 4250 | 228 | 965 | 80 | 140 | 89 | 10 |
YRT650 | 650 | 870 | 122 | 78 | 34 | 800 | 680 | 830 | 1040 | 8000 | 490 | 1800 | 65 | 200 | 170 | 10 |
YRT850 | 850 | 1095 | 124 | 80.5 | 37 | 1018 | 890 | 1055 | 1000 | 8650 | 455 | 1730 | 50 | 300 | 253 | 12 |
YRT950 | 950 | 1200 | 132 | 86 | 40 | 1130 | 990 | 1160 | 1290 | 11400 | 530 | 2040 | 40 | 600 | 312 | 12 |
YRT1030 | 1030 | 1300 | 145 | 92.5 | 40 | 1215 | 1075 | 1255 | 1380 | 12000 | 620 | 2650 | 39 | 800 | 375 | 15 |
Related pictures